International
Global health and poverty
Health, cash transfers, clean water and development work outside the United States.
One gift split across the whole fund opens once our partner charity is signed. Until then you can give to any charity in the fund on its own website, from the list below. Each gift goes straight to the charity; Veridonate receives nothing.
Tell me when one-gift fund giving opens
What a gift is split across
12 charities, weighted by evidence, rating and size, with no charity above 25%. Last rebalanced September 30, 2026 under method funds-2026.2. How the weights are worked out
| Charity | Evidence | Share |
|---|---|---|
| Direct Relief EIN 95-1831116 · income $2.4 billion · financial 85, governance 100 Give on its own website (directrelief.org) | Reports results | 16.4% |
| Americares Foundation Inc EIN 06-1008595 · income $1.9 billion · financial 57, governance 100 Give on its own website (americares.org) | Reports results | 12.2% |
| Map International EIN 36-2586390 · income $1.4 billion · financial 69, governance 100 Give on its own website (map.org) | Reports results | 11.4% |
| United States Fund for UNICEF EIN 13-1760110 · income $835.2 million · financial 75, governance 100 Give on its own website (unicefusa.org) | Reports results | 9.2% |
| Medecins Sans Frontieres USA Inc EIN 13-3433452 · income $776.9 million · financial 62, governance 100 Give on its own website (give.doctorswithoutborders.org) | Reports results | 8.2% |
| American Jewish Joint Distribution Committee Inc EIN 13-1656634 · income $412.9 million · financial 93, governance 100 Give on its own website (jdc.org) | Reports results | 7.1% |
| Helen Keller International EIN 13-5562162 · income $120.2 million · financial 71, governance 100 Give on its own website (helenkellerintl.org) | Independently evaluated | 6.8% |
| World Central Kitchen Incorporated EIN 27-3521132 · income $327.8 million · financial 93, governance 100 Give on its own website (wck.org) | Reports results | 6.3% |
| Habitat for Humanity International Inc EIN 91-1914868 · income $370.0 million · financial 76, governance 100 Give on its own website (habitat.org) | Reports results | 6.1% |
| Feed the Children Inc EIN 73-6108657 · income $386.4 million · financial 59, governance 100 Give on its own website (feedthechildren.org) | Reports results | 5.7% |
| Mercy Ships International EIN 26-2414132 · income $287.1 million · financial 85, governance 90 Give on its own website (mercyships.org) | Reports results | 5.4% |
| United Israel Appeal Inc EIN 13-1760102 · income $350.5 million · financial 58, governance 95 | Reports results | 5.2% |
Changes
Every change to the holdings is listed here, with the date and the reason.
| September 30, 2026 | Added Mercy Ships International Qualifies for the fund under the published method. |
| September 30, 2026 | Removed Food for the Poor Inc No longer qualifies under the published method. |
| September 30, 2026 | Reweighted American Jewish Joint Distribution Committee Inc from 6.9% to 7.1% Ratings or income changed, or the holdings around it changed. |
| September 30, 2026 | Reweighted Americares Foundation Inc from 12.0% to 12.2% Ratings or income changed, or the holdings around it changed. |
| September 30, 2026 | Reweighted Direct Relief from 16.2% to 16.4% Ratings or income changed, or the holdings around it changed. |
| September 30, 2026 | Reweighted Feed the Children Inc from 5.7% to 5.7% Ratings or income changed, or the holdings around it changed. |
| September 30, 2026 | Reweighted Habitat for Humanity International Inc from 6.2% to 6.1% Ratings or income changed, or the holdings around it changed. |
| September 30, 2026 | Reweighted Helen Keller International from 7.0% to 6.8% Ratings or income changed, or the holdings around it changed. |
| September 30, 2026 | Reweighted Map International from 11.0% to 11.4% Ratings or income changed, or the holdings around it changed. |
| September 30, 2026 | Reweighted Medecins Sans Frontieres USA Inc from 8.6% to 8.2% Ratings or income changed, or the holdings around it changed. |
| September 30, 2026 | Reweighted United Israel Appeal Inc from 5.5% to 5.2% Ratings or income changed, or the holdings around it changed. |
| September 30, 2026 | Reweighted World Central Kitchen Incorporated from 6.1% to 6.3% Ratings or income changed, or the holdings around it changed. |
A gift to a fund goes to the partner charity, which pays each holding its share. The partner keeps the legal discretion the tax rules require; it follows the published split. The causes and the first holdings were chosen from data coverage and are provisional until donor research is complete.